| S.NO | Name of the Product | CAS NO. | End Use API | Chemical Structure | |
| 1 | 2,4,6-Trichlorobenzoic Acid | 50-43-1 | Commercial Quantities | ![]() |
|
| 2 | 2,4,6-Trichlorobenzoyl Chloride | 4136-95-2 | Commercial Quantities | ![]() |
|
| 3 | 2,4,6-Trichlorobenzamide | 23400-04-6 | Commercial Quantities | ![]() |
|
| 4 | 2,4-Diamino-6-hydroxypyrimidine | 56-06-4 | Commercial Quantities | ![]() |
|
| 5 | 5,5-Dibromobarbituric Acid | 511-67-1 | Commercial Quantities | Pemetrexed | ![]() |
| 6 | 4-[2-(2-Amino-4,7-dihydro-4-oxo-3H-pyrrolo[2,3-d]pyrimidin-5-yl)ethyl]benzoic Acid | 137281-39-1 | Under Development | ![]() |
|
| 7 | Methyl 4-Bromobenzoate | 619-42-1 | Commercial Quantities | Pemetrexed | ![]() |
| 8 | 2-Chloro-4,6-dimethoxy-1,3,5-triazine (CDMT) | 3140-73-6 | Commercial Quantities | Pemetrexed | ![]() |
| 9 | 1-(3,4-Dimethoxybenzyl)-6,7-dimethoxy-1,2,3,4-tetrahydroisoquinoline Hydrochloride (Tetrahydropapaverine hydrochloride) | 6429-04-5 | Commercial Quantities | Atracurium besilate | ![]() |
| 10 | 3-Butyn-1-ol | 927-74-2 | Commercial Quantities | Pemetrexed | ![]() |
| 11 | p-Xylylene Dibromide | 623-24-5 | Commercial Quantities | Plerixafor | ![]() |
| 12 | o-Xylylene Dibromide | 91-13-4 | Commercial Quantities | ![]() |
|
| 13 | m-Xylylene Dibromide | 626-15-3 | Commercial Quantities | ![]() |
|
| 14 | 2-Aminoindan-2-Carboxylic Acid Hydrochloride | 33584-60-0 | Commercial Quantities | ![]() |
|
| 15 | 2-Aminoindane-2-Carboxylic Acid | 27473-62-7 | Commercial Quantities | ![]() |
|
| 16 | Indane-2-Carboxylic Acid | 25177-85-9 | Commercial Quantities | ![]() |
|
| 17 | 1-Indanone | 83-33-0 | Commercial Quantities | ![]() |
|
| 18 | 3-Benzyl-3,8-diaza-bicyclo[3.2.1]octane | 67571-90-8 | Lab scale | ![]() |
|
| 19 | 5-(tert-Butyl)imidazole-4-carbaldehyde | 714273-83-3 | Lab scale | ![]() |
|
| 20 | Indan-2-Carbonitrile | 26453-01-0 | Commercial Quantities | ![]() |
|
| 21 | Methyl 4-Methoxycarbonylphenylacetate (Dimethyl Homoterephthalate) |
52787-14-1 | Commercial Quantities | ![]() |
|
| 22 | Methyl 4-(cyanomethyl)benzoate | 76469-88-0 | Commercial Quantities | ![]() |
|
| 23 | 1,5-Pentanediol | 111-29-5 | Commercial Quantities | Atracurium besilate | ![]() |
| 24 | (S)-Propane-1,2-diamine Dihydrochloride | 19777-66-3 | Commercial Quantities | ![]() |
|
| 25 | 3, 5-diiodo-L-Tyrosine | 18835-59-1 | Commercial Quantities | L-Tyroxine | ![]() |
| 26 | 5-(4-Methyl-1-piperazinyl)-2-pyridinamine | 571189-49-6 | kg Scale | Trilaciclib | ![]() |
| 27 | 4-(6-Aminopyridin-3-yl)piperazine-1-carboxylic acid tert-butyl ester | 571188-59-5 | kg Scale | Palbociclib | ![]() |
| 28 | 5-((4-Ethylpiperazin-1-yl)methyl)pyridin-2-amine | 1180132-17-5 | kg Scale | Abemaciclib | ![]() |
| 29 | 2,6-Dihydroxybenzaldehyde | 387-46-2 | kg Scale | Voxelotor | ![]() |
| 30 | 2-Chloro-3-(hydroxymethyl)pyridine | 42330-59-6 | kg scale | Voxelotor | ![]() |
| 31 | 5-Acetyl-2-Bromopyridine | 139042-59-4 | kg scale | Pralsetinib | ![]() |
| 32 | 2-(4-(((2,4-dimethylbenzoyl)oxy)methyl)phenyl)acetic Acid | 2097334-16-0 | Kg scale | Netarsudil | ![]() |
| 33 | (R)-4-Benzyl-2-oxazolidinone | 102029-44-7 | Kg scale | Netarsudil | ![]() |
| 34 | 1,1-Dimethylethyl N-(1H-benzotriazol-1-ylmethyl)carbamate | 305860-41-7 | Kg scale | Netarsudil | ![]() |
| 35 | 4-(Bromomethyl)phenylacetic Acid | 13737-36-5 | Commercial Quantities | Camicinal | ![]() |
| 36 | 3-Cyano-4-isopropoxybenzoic Acid | 258273-31-3 | Kg scale | Ozanimod | ![]() |
| 37 | 4-Cyanoindanone | 60899-34-5 | Kg scale | Ozanimod | ![]() |
| 38 | 5-Azacytosine | 931-86-2 | Kg scale | Azacitidine | ![]() |
| 39 | 1,2,3,5-tetra-O-Acetyl-beta-D-ribofuranose | 13035-61-5 | Kg scale | Azacitidine | ![]() |
| 40 | (3S)-4-Chloro-3-hydroxybutyronitrile | 127913-44-4 | Commercial Quantities | (S)-Oxiracetam& L-Carnitine | ![]() |
| 41 | (S)-4-hydroxy-2-pyrrolidone | 68108-18-9 | Lab scale | Tacapenem sodium | ![]() |
| 42 | (S)-3-hydroxy pyrrolidine | 600-044-6 | Lab scale | Larotrectinib | ![]() |
| 43 | 2,4-Diamino-alpha-[4-(methoxycarbonyl)phenyl]-alpha-2-propynyl-6-pteridinepropanoic acid methyl ester | 146464-91-7 | Lab scale | Pralatrexate | ![]() |
| 44 | 4-Cyano-2-methoxybenzaldehyde | 21962-45-8 | Kg scale | Finerenone | ![]() |
| 45 | 4-Amino-5-methylpyridin-2-ol | 95306-64-2 | Kg scale | Finerenone | ![]() |
| 46 | Isopropylurea | 691-60-1 | Kg scale | Mavacamten | ![]() |
| 47 | 4-Chloro-3-Nitro-5-Sulfamoylbenzoic Acid | 22892-96-2 | Commercial Scale | Bumetanide | ![]() |
| 48 | 4-Hydroxymethyl-5-methylimidazole Hydrochloride | 38585-62-5 | kg scale | Alosetron | ![]() |
| 49 | 5-Chloromethyl-4-methylimidazole Hydrochloride | 51605-33-5 | kg scale | Alosetron | ![]() |
| 50 | 2,3,4,5-tetrahydro-1H-pyrido-[4,3-b]indol-1-one | 122852-78-2 | kg scale | Alosetron | ![]() |
| 51 | 3,5-Diamino-2,4,6-triiodobenzoic Acid | 5505-16-8 | kg scale | Amidotrizoic acid | ![]() |
| 52 | Cyclen | 294-90-6 | kg scale | DOTA | ![]() |
| 53 | N-Methyl-2-(4-nitrophenoxy)-N-[2-(4-nitrophenyl)ethyl]ethanamine | 115287-37-1 | kg scale | Dofetilide | ![]() |
| 54 | 4-Amino-N-[2-(4-aminophenoxy)ethyl]-N-methylbenzeneethanamine | 115256-13-8 | kg scale | Dofetilide | ![]() |
| 55 | 4-Cyanophenylhydrazine Hydrochloride | 2863-98-1 | kg scale | Frovatriptan succinate | ![]() |
| 56 | 5,6-Dimethoxy-2-(piperidin-4-ylmethyl)-2,3-dihydro-1H-inden-1-one | 120014-30-4 | kg scale | Donepezile | ![]() |
| 57 | 4-(Benzhydryloxy)piperidine | 58258-01-8 | kg scale | Ebastine | ![]() |
| 58 | N-Phenyl-1-(2-phenylethyl)piperidin-4-amine | 21409-26-7 | kg scale | Fentanyl | ![]() |
| 59 | 1-(4-Chlorodiphenylmethyl)piperazine | 303-26-4 | kg scale | Meclizine | ![]() |
| 60 | 4-(2-Keto-1-benzimidazolinyl)piperidine | 20662-53-7 | kg scale | Pimozide | ![]() |
| 61 | 3-Pyridylacetic Acid | 501-81-5 | kg scale | Risedronate Sodium | ![]() |
| 62 | 3-Pyridylacetic Acid Hydrochloride | 6419-36-9 | kg scale | Risedronate Sodium | ![]() |
| 63 | 2-Bromo-4-chloropivalamide | 195372-65-7 | kg scale | Efaravinz | ![]() |
| 64 | diethyl cyanomethylphosphonate | 2537-48-6 | kg scale | Ramelteon | ![]() |
| 65 | 2-Bromo 5-fluoro benzyl acetate | 1839665-96-1 | kg scale | Tavaborate | ![]() |
| 66 | N,N'-bis(2-chloroethyl)-phosphorodiamidic acid (Palifosfamide) |
31645-39-3 | kg Scale | Ifosfamide | ![]() |
| 67 | 3,5-Dimethoxy-4-isopropylbenzyl alcohol | 344396-18-5 | kg Scale | Tapinorof/Benvitimod | ![]() |
| 68 | 5-(4-Methylpiperazin-1-yl)pyridin-2-amine | 571189-49-5 | kg Scale | Trilaciclib | ![]() |


































































